Location
| Location Type | Outcrop |
| Parent Location | Gran Canaria |
| Decimal Latitude | 28.14881500 |
| Decimal Longitude | -15.69675100 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Gáldar |
| Locality | Sardina del Norte |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-29 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 35 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Sardina del Norte | Canaries | Gran Canaria |
| Barbatia barbata (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Clanculus berthelotii (A. d\'Orbigny, 1840) | Sardina del Norte | Canaries | Gran Canaria |
| Ctena decussata (O.G. Costa, 1829) | Sardina del Norte | Canaries | Gran Canaria |
| Donax Linnaeus, 1758 | Sardina del Norte | Canaries | Gran Canaria |
| Hemicycla Swainson, 1840 | Sardina del Norte | Canaries | Gran Canaria |
| Irus irus (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Loripes orbiculatus Poli, 1795 | Sardina del Norte | Canaries | Gran Canaria |
| Lucina Bruguière, 1797 | Sardina del Norte | Canaries | Gran Canaria |
| Ostrea stentina Payraudeau, 1826 | Sardina del Norte | Canaries | Gran Canaria |
| Perna perna (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Pomatias canariensis (A. d\'Orbigny, 1840) | Sardina del Norte | Canaries | Gran Canaria |
| Theba Risso, 1826 | Sardina del Norte | Canaries | Gran Canaria |
| Tritia conspersa (R. A. Philippi, 1849) | Sardina del Norte | Canaries | Gran Canaria |
| Venus verrucosa Linnaeus, 1758 | Sardina del Norte | Canaries | Gran Canaria |
| Phorcus atratus (Wood, 1828) | Sardina del Norte | Canaries | Gran Canaria |
| Calyptraeidae Lamarck, 1809 | Sardina del Norte | Canaries | Gran Canaria |
| Cypraeidae Rafinesque, 1815 | Sardina del Norte | Canaries | Gran Canaria |
| Talisman scrobilator (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Cardita calyculata (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Columbella adansoni Menke, 1853 | Sardina del Norte | Canaries | Gran Canaria |
| Coralliophila meyendorffii (Calcara, 1845) | Sardina del Norte | Canaries | Gran Canaria |
| Euspira guilleminii (Payraudeau, 1826) | Sardina del Norte | Canaries | Gran Canaria |
| Isara nigra (Gmelin, 1791) | Sardina del Norte | Canaries | Gran Canaria |
| Luria lurida (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
| Natica Scopoli, 1777 | Sardina del Norte | Canaries | Gran Canaria |
| Stramonita haemastoma (Linnaeus, 1767) | Sardina del Norte | Canaries | Gran Canaria |
| Tectarius striatus (P. P. King, 1832) | Sardina del Norte | Canaries | Gran Canaria |
| Tritia incrassata (Strøm, 1768) | Sardina del Norte | Canaries | Gran Canaria |
| Veneridae Rafinesque, 1815 | Sardina del Norte | Canaries | Gran Canaria |
| Tricolia pullus (Linnaeus, 1758) | Sardina del Norte | Canaries | Gran Canaria |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.